Oil Expeller Machine
Oil Expeller Machine
0
Established Year
Oil Expeller Machines
Discover the Efficiency of Oil Expeller Machines
Our range of Oil Expeller Machines is designed to meet your needs efficiently and effortlessly.
Our Mini Oil Expeller Machine is engineered to provide high-quality oil extraction with ease. This machine is equipped to handle a wide range of seeds and nuts, making it an ideal choice for small-scale oil production. We, as one of the top Oil Expeller Machine Manufacturers in India offer these machines in various capacities and models that meet the diverse needs of different industries. Apart from that, we also manufacture and supply Oil Expeller Spare Parts at an affordable price range.
With Latest Technology
Choose From the Best Oil Expeller Machine Brands
Specifically designed for our 9 Bolt Oil Expeller Machine, these parts are built to withstand rigorous use, ensuring longevity and consistent performance. Tailored to fit our 6 Bolt Oil Expeller Machine, these spare parts are engineered with precision to maintain the machine's efficiency.
Experience the power of compact yet efficient oil extraction with our Mini Oil Expeller Machines. Explore our range of Oil Expeller Spare Parts to keep your operations running smoothly. If you want to invest in the best quality product, then get it from one of the trusted Oil Expeller Machine Suppliers in India. Contact us today to learn more about our products and how they can benefit your business
Get To Know Us
Technical Details Of Oil Expeller Machines
Oil Expeller Machines
Expeller Chamber Size | Machine | Power in HP | Automation | Crushing / Hr. | Filter |
---|---|---|---|---|---|
24"x4" | 1 | 10 | Semi automatic | 80 to 120 | 1 x 14"x14"-14 plates |
27"x5" | 1 | 15 | Semi automatic | 130 to 180 | 1 x 16"x16"-16 plates |
30"x5.5" | 1 | 20 | Semi automatic | 180 to 200 | 1 x 18"x18"-18 plates |
24"x4" + 24"4.5" | 2 | 20 | Automatic with 3 convyeors | 160 to 240 | 2 x 14"x14"-14 plates |
24"4" + 27"x5" | 2 | 25 | Automatic with 3 convyeors | 160 to 360 | 2 x 14"x14"-14 plates |
27"x5" + 30"x5.5" | 2 | 35 | Automatic with 3 convyeors | 260 to 400 | 2 x 16"x16"-16 plates |
30"x5.5" + 30"x5.5" | 2 | 40 | Automatic with 3 convyeors | 360 to 400 | 2 x 18"x18"-18 plates |
OIL SEEDS AND BOILER AND DECORTICATOR NEED
Type of Oilseed | Decorticator Need? | Boiler Need? | Oil Content in % | % Obtained on Expellers | % Retained in Oil Cake |
---|---|---|---|---|---|
Copra / Coconut | No | No | 60 | 52 | 8 to 9% |
Castor Seeds | Yes | Electric or Wooden | 50 | 42 | 8 to 9% |
Sesame Seeds | No | Electric or Wooden | 50 | 42 | 8 to 9% |
Groundnut / Peanut | Yes | Electric or Wooden | 50 | 38~42 | 8 to 9% |
Mustard Seed | No | No | 38 | 28~33 | 8 to 9% |
Sunflower | No | Electric or Wooden | 38 | 31 | 8 to 9% |
Safflower | No | Electric or Wooden | 36 | 27 | 8 to 9% |
Features & Applications Of Our Product
A comprehensive overview of product features and applications awaits you, providing valuable insights for your needs. Explore the extensive capabilities for a tailored experience.