Seed Oil Extraction Machine
Seed Oil Extraction Machine
0
Established Year
Seed Oil Extraction Machine
Seed Oil Extraction Machine: Revolutionizing Oil Production
Oil extraction machines by Kanakdhara Enterprise are engineered for efficiency. They can process large quantities of seeds in a fraction of the time it would take using traditional methods.
Our advanced extraction machines are manufactured with precision engineering and the finest quality components. As leading Seed Oil Extraction Machine Manufacturers in India, we are constantly evolving with state-of-the-art infrastructure, a proficient team, quality products, and on-time delivery.
With Latest Technology
Top Manufacturers and Suppliers of Seed Oil Extraction Machine
To maintain a competitive edge in the markets, we have constantly been upgrading our technology and our R&D department. As a firm dedicated to quality, we have built a strong reputation in this field by offering top-notch Seed Oil Extraction Machines. These machines are highly sought after in the food processing industry for extracting oil from a variety of sources such as nuts, beans, flaxseed, and cottonseed.
Additionally, our oil extraction tools are available in various technical specifications to cater to our client's diverse needs, all at competitive prices. If you’re looking for reputed Seed Oil Extraction Suppliers in India, you can contact us now or visit our website to explore our product range.
Get To Know Us
Technical Details Of Seed Oil Extraction Machine
Seed Oil Extraction Machine
Expeller Chamber Size | Machine | Power in HP | Automation | Crushing / Hr. | Filter |
---|---|---|---|---|---|
24"x4" | 1 | 10 | Semi automatic | 80 to 120 | 1 x 14"x14"-14 plates |
27"x5" | 1 | 15 | Semi automatic | 130 to 180 | 1 x 16"x16"-16 plates |
30"x5.5" | 1 | 20 | Semi automatic | 180 to 200 | 1 x 18"x18"-18 plates |
24"x4" + 24"4.5" | 2 | 20 | Automatic with 3 convyeors | 160 to 240 | 2 x 14"x14"-14 plates |
24"4" + 27"x5" | 2 | 25 | Automatic with 3 convyeors | 160 to 360 | 2 x 14"x14"-14 plates |
27"x5" + 30"x5.5" | 2 | 35 | Automatic with 3 convyeors | 260 to 400 | 2 x 16"x16"-16 plates |
30"x5.5" + 30"x5.5" | 2 | 40 | Automatic with 3 convyeors | 360 to 400 | 2 x 18"x18"-18 plates |
OIL SEEDS AND BOILER AND DECORTICATOR NEED
Type of Oilseed | Decorticator Need? | Boiler Need? | Oil Content in % | % Obtained on Expellers | % Retained in Oil Cake |
---|---|---|---|---|---|
Copra / Coconut | No | No | 60 | 52 | 8 to 9% |
Castor Seeds | Yes | Electric or Wooden | 50 | 42 | 8 to 9% |
Sesame Seeds | No | Electric or Wooden | 50 | 42 | 8 to 9% |
Groundnut / Peanut | Yes | Electric or Wooden | 50 | 38~42 | 8 to 9% |
Mustard Seed | No | No | 38 | 28~33 | 8 to 9% |
Sunflower | No | Electric or Wooden | 38 | 31 | 8 to 9% |
Safflower | No | Electric or Wooden | 36 | 27 | 8 to 9% |
Features & Applications Of Our Product
A comprehensive overview of product features and applications awaits you, providing valuable insights for your needs. Explore the extensive capabilities for a tailored experience.